Week 14 | Sun, Dec 12th | Div G/ Last 5 at home Ave Score - W L - Pts - O/U | |||||||||
VIS | HOME | Line | O/U | (ET) | TV | Div | Ave Score | W-L / Pts | O/U | Other Info | |
THUR | IND | TEN | 3.5 | 45 | 8:20 PM | NFLN | X | TEN 18 - IND 24 | TEN 2-3 / 3-21 Pts | UNDER 4-1 | UNDER is 9-1 L10 played. |
SUN | CLE | BUF | -1 | 40 | 1:00 PM | CBS | TRENDS | CLE is 6-1 to the OVER L7 games... CLE is 4-1 to the OVER L5 road games...BUF is 12-5 to the UNDER L17 home games. | |||
AM | NYG | MIN | 2.5 | 44 | 1:00 PM | FOX | TRENDS | NYG is 5-2 to the OVER L7 road games... MIN is 8-4 to the UNDER L12 home games. | |||
CIN | PIT | -9 | 40 | 1:00 PM | CBS | X | PIT 22 - CIN 21 | PIT 2-3 / 2-3 Pts | OVER 3-2 | NO Trend in this game. | |
TB | WAS | 2 | 41 | 1:00 PM | FOX | TRENDS | TAM is 6-0 ATS L6 road games…and 7-3 to the UNDER L10 road games... WAS is 4-2 to the UNDER L6 games... WAS is 9-4 to the UNDER L13 games vs. TAM. | ||||
ATL | CAR | 7.5 | 42 | 1:00 PM | FOX | X | CAR 19 - ATL 15 | CAR 3-2 / 3-2 Pts | UNDER 4-1 | CAR won L2 but UNDER is the play. | |
GB | DET | 7 | 46 | 1:00 PM | FOX | X | DET 21 - GBP 31 | DET 1-4 / 1-4 Pts | OVER 3-2 | GBP won and covered L4 here. | |
OAK | JAC | -4.5 | 43 | 1:00 PM | CBS | TRENDS | OAK is 5-10 ATS L15 games off a division game...OAK is 11-3 to the UNDER L14 games off a division game... JAC is 8-2 to the UNDER L10 Dec. games. | ||||
SUN | STL | NO | -9.5 | 47 | 4:05 PM | FOX | TRENDS | STL is 4-1 ATS L5 games vs. NFC South... STL is 5-2 to the OVER L7 games vs. NOS... NOS is 4-2 to the OVER L6 games. | |||
PM | SEA | SF | -5 | 42 | 4:05 PM | FOX | X | SFX 17 - SEA 22 | SFX 2-3 /3-2 Pts | UNDER 3-2 | NO Trend in this game. |
NE | CHI | 3 | 41 | 4:15 PM | CBS | TRENDS | NEP is 5-1 SU L6 games vs. CHI... NEP is 6-1 to the OVER L7 road games... CHI is 7-3 to the UNDER L10 home games. | ||||
DEN | ARI | 5 | 43 | 4:15 PM | CBS | TRENDS | DEN is 2-6 ATS L8 games...DEN is 4-2 to the UNDER L6 road games...ARI is 1-5 ATS L6 games vs. DEN... ARI is 5-0 to the OVER L5 games vs. DEN. | ||||
KC | SD | -7 | 47 | 4:15 PM | CBS | X | SDC 25 - KAN 19 | SDC 4-1 / 3-2 Pts | UNDER 3-2 | SDC WINS but KAN covers. | |
MIA | NYJ | -5.5 | 40 | 4:15 PM | CBS | X | NYJ 22 - MIA 21 | NYJ 3-2 / 3-2 Pts | OVER 3-2 | L2 MIA has won and covered here. | |
Night | PHI | DAL | 3.5 | 51 | 8:20 PM | NBC | X | DAL 22 - PHI 16 | DAL 3-2 /2-3 Pts | UNDER 4-1 | DAL has won and covered L2 here. |
MON | BAL | HOU | 3 | 45 | 8:30 PM | ESPN | TRENDS | BAL is 9-5 ATS L14 MNF games...BAL is 5-2 to the UNDER L7 road games... HOU is 1-4 ATS L5 home games...HOU is 4-1 to the OVER L5 games | |||
STAT MAN - WK 13 | Best Picks | 4 W 1 L | St Up 12 - 4 | vs Pts 10 - 6 | |||||||
STAT MAN Picks 2010 | Best Picks | 35 W 30 L | St Up 118 - 74 | vs Pts 102 - 90 |
This site WAS for all the Charger Fans in Section B3 parking. It was for the Tailgate Party animals. We would like other NFL Fans to join us at Qualcom Stadium for any home game of the San Diego Chargers - But Good Luck On That- Because they are NOW the LA Chargers and there won't be anymore NFL Games here NOW.. .. Go F*** Off Bolts Owners for taking our team and games way from us NOW.
B3 Gang

B3 Tailgate Gang

The Cooks and freinds
Thursday, December 9, 2010
Stat-Man Week 14 NFL Picks
Subscribe to:
Post Comments (Atom)
2006 Photos from Charger games - By Cool Tuna Photos, Jeff
CoolTuna photos - You Tube Videos

No comments:
Post a Comment