| Week 6 | Sun, OCT 17th | STAT MAN FORECAST |
| VIS | HOME | Line | O/U | (ET) | TV | STAT MAN SAYS | Score | O/U | Line |
AM | ATL | PHI | -3 | 43 | 1:00 PM | FOX | #1 vs #18 - STAT MAN Rankings. Even with the history of ATL 1-9-1 against PHI - I like the visitors - especially with K. Kolib at QB. BET FALCONS. | ATL 23 - 14 | U | ATL |
| NOS | TAB | 4.5 | 44 | 1:00 PM | FOX | TAB has won the last 2 of 3 at home vs NOS, but they walk into this one #4 v. #16 so I will take visitors to win and home to cover.. | NOS 23 - 20 | U | TAB |
| SDC | STL | 8.5 | 45 | 1:00 PM | CBS | Forget 3 road loses from turn overs. BET THE CHARGERS | SDC 27 - 20 | O | SDC |
| MIA | GBP | -3.5 | 45 | 1:00 PM | CBS | #10 GBP v #11 MIA expect close game. I'll take home team and BET UNDER. | GBP 23 - 17 | U | GBP |
| BAL | NEW | -2.5 | 44.5 | 1:00 PM | CBS | #2 BLT arrives in #13 NEW with 3 straight wins to NEW's 2. Both good teams but I like the D of RAVENS #3 Yds Allowed way above what we have seen to date from the PAT"S # 29. | BAL 27 - 20 | O | BAL |
| DET | NYG | -10 | 44.5 | 1:00 PM | FOX | #5 GIANTS host #20 LIONS who won their first game last week. NYG have won last 2 since that Sun Night Nightmare in IND. | NYG 30 - 17 | O | NYG |
| KAN | HOU | -4.5 | 45 | 1:00 PM | CBS | Which TEXAN team #22 will show up this week is the question and the 2d is wither KAN #12 is really as good as their current record. | HOU 27 - 23 | O | KAN |
| SEA | CHI | -6.5 | 37.5 | 1:00 PM | FOX | SEA sucks on the road. BET da BEARS. | CHI 24 - 13 | O | CHI |
| CLE | PIT | -13 | 37.5 | 1:00 PM | CBS | BIG BEN returns to host the team they own at home - BROWNS. #8 v. #24 | PIT 30 - 14 | O | PIT |
PM | NYJ | DEN | 3 | 41 | 4:05 PM | CBS | Gotta love the fact that BRONCOS #21 finally have a difficult home schedule. This week visiting JETS #9 come in with 4 straight wins and I expect to see the fifth. | NYJ 23 - 17 | U | NYJ |
| OAK | SAN | -6.5 | 40.5 | 4:05 PM | CBS | #29 hosts #28 - what happened to D of SAN? This game will be close with lots of running. I'll take home to win and OAK to cover. | SAN 20 - 16 | O | OAK |
| DAL | MIN | -1.5 | 44.5 | 4:15 PM | FOX | If I had told you before the season that these two teams would each be 1-3 when they meet in October - would anyone have believed me? I still don't. | MIN 23 - 17 | O | MIN |
| | | | | | | | | | |
Sun N | IND | WAS | 3 | 43.5 | 8:20 PM | NBC | Almost picked an UpSet special here. Expect close game and BET UNDER. | IND 20 - 17 | U | IND |
| | | | | | | | | | |
MON | TEN | JAC | 3 | 45 | 8:30 PM | ESPN | UPSET SPECIAL - JAC won last year and should repeat again. Plus they have won last 2 games as dogs. | JAC 27 - 24 | O | JAC |
| Byes: Cardinals, Bills, Panthers, Bengals | BEST PICKS IN HIGHLIGHT | | | |
No comments:
Post a Comment