| Week 7 | Sun, OCT 24th | STAT MAN FORECAST |
| VIS | HOME | Line | O/U | (ET) | TV | STAT MAN SAYS | Score | O/U | Line |
AM | CLE | NOS | -13.5 | 43 | 1:00 PM | CBS | #8 v #28 STAT MAN Rankings - Expect HUGE game from QB D. Brees. | NOS 33 - 9 | U | NOS |
| JAC | KAN | -9 | 38 | 1:00 PM | CBS | JAC has no viable QB for this game - D. Gerard is not traveling here and T. Edwards still has not take a practice snap all week. BET CHIEFS | KAN 24 - 13 | U | KAN |
| BUF | BAL | -13 | 39.5 | 1:00 PM | CBS | #1 v #32 - It just does not get any better than this in the NFL. BET RAVENS | BAL 32 - 13 | O | BAL |
| CIN | ATL | -3.5 | 42.5 | 1:00 PM | CBS | CIN has lost past two but rested last week. ATL will win and should cover but BENGALS will find their moments here as well. Close game. | ATL 24 - 20 | O | ATL |
| PIT | MIA | 3 | 41 | 1:00 PM | CBS | STAT MAN UPSET SPECIAL - I just like the home team here and still believe PIT is overrated. The FINS are #6 in Time of Possession so count on Low Scores here and if you must bet - Bet UNDER. | MIA 20 - 17 | U | MIA |
| WAS | CHI | -3 | 40 | 1:00 PM | FOX | Both teams score 19 per week and allow about 17 - BET THE UNDER. | CHI 20 - 17 | U | CHI |
| STL | TAB | -3.5 | 38 | 1:00 PM | FOX | STL is 1-6 ATS L7 games vs. TAM..TAM is 5-2 to the UNDER L7 games vs. STL. BET the BUCS | TAB 20 - 16 | U | TAB |
| SAN | CAR | 3 | 35 | 1:00 PM | FOX | CAR is 5-1 to the OVER L6 home games SFX. The game will be close - but if you must BET the OVER. | SAN 23 - 17 | O | SAN |
| PHI | TEN | -3 | 43 | 1:00 PM | FOX | Both teams 4-2 with streak of 2 wins entering this game. I like the home team and just am unsure about QB K. Kolb. TITANS are #5 Rush and EAGLES are #22 on D against the Run………….Run TEN Run. | TEN 20 - 17 | U | TEN |
PM | ARI | SEA | -5 | 40.5 | 4:05 PM | FOX | The Vegas Line moved from 3 to 5 in a day and a half - which tells me something is happening somewhere. BET the SEAHAWKS. | SEA 24 - 17 | O | SEA |
| OAK | DEN | -8 | 42 | 4:15 PM | CBS | OAK has won the last 2 games in Denver - this game will be much closer than the line and RAIDERS could upset the BRONCOS once again at home. | OAK 25 - 23 | O | OAK |
| NEP | SDC | -3 | 48 | 4:15 PM | CBS | QB T Brady has thrown 10 Interceptions in past 7 vs CHARGERS who enter this game #1 OFF YDS and #1 DEF YDS Allowed. | SDC 27 - 23 | O | SDC |
| | | | | | | | | | |
Sun N | MIN | GBP | -3 | 44 | 8:20 PM | NBC | QB B. Favre loves to play here - last year they beat the home team badly 38-26. | MIN 27 - 23 | O | MIN |
| | | | | | | |
| | |
MON | NYG | DAL | -3 | 44 | 8:30 PM | ESPN | History is sooooo strong with these two teams - neither will give up until the game is over. That said - bet the over as either team can win this game. | DAL 27 - 23 | O | DAL |
| Byes: Lions, Texans, Colts, Jets | | BEST PICKS IN HIGHLIGHT | | | |
No comments:
Post a Comment