| Week 3 | Sun, S | |
| STAT MAN FORECAST |
| VIS | HOME | Line | O/U | (ET) | TV | STAT MAN SAYS | W | Score | O/U | Line |
AM | SF | KC | 3 | 38 | 1:00 PM | FOX | CHIEFS 2-0 v 49ers 0-2. This is a good match up for the visiting Defense. Expect a close game with SF winning in the 4th. | SAN | 24 - 17 | O | SAN |
| DAL | HOU | -2.5 | 47 | 1:00 PM | FOX | TEXANS have scored big last two vs IND and WAS - expect same vs state rival. | HOU | 27 - 24 | O | HOU |
| CIN | CAR | 3 | 39 | 1:00 PM | CBS | Big game for the RB's on both sides and not as much scoring. CAR is 5-0 UNDER L5 home games. BET UNDER! | CIN | 20 - 17 | U | CIN |
| CLE | BAL | -11 | 37 | 1:00 PM | CBS | L5 Av Scr: BLT 27 - CLE 13 BLT 4-1 / 3-2 Pts Over 3-2 RAVENS have owned the BROWNS and this game should be no different. | BLT | 27 - 13 | O | BLT |
| ATL | NO | -4 | 50 | 1:00 PM | FOX | L5 Av Scr: NOR 28 - ATL 21 NOR 4-1 / 3-2 Pts Over 3-2. SAINTS have their best game of this year to date and score. | NOR | 33 - 23 | O | NOR |
| DET | MIN | -11.5 | 42 | 1:00 PM | FOX | L5 Av Scr: MIN 27 - DET 12 MIN 5-0 / 3-2 Pts Over 3-2 L6 UNDER has played 5-1 BET IT. | MIN | 23 - 13 | U | MIN |
| PIT | TB | 1 | 34 | 1:00 PM | CBS | L6 played between these teams have played UNDER and TB is 5-1 UNDER L6 home games. STEELERS go to 3-0 in 2010. | PIT | 17 - 10 | U | PIT |
| TEN | NYG | -3 | 43 | 1:00 PM | CBS | Both teams meet after bad losses last Sunday. I liKe the TITANS in a close game. | TEN | 24 - 20 | O | TEN |
| BUF | NE | -14 | 42 | 1:00 PM | CBS | L5 Av Scr: NEW 25 - BUF 15 NEW 5-0 / 2-3 Pts Under 3-2 PATRIOTS just love to hurt teams that are down - and the BILLS fit. Blow Out! | NEW | 33 - 13 | O | NEW |
PM | WAS | STL | 3 | 38 | 4:05 PM | FOX | WAS D and McNabb just too much for RAMS. | WAS | 21 - 10 | U | WAS |
| PHI | JAC | 2.5 | 45 | 4:05 PM | FOX | JAC is 4-1 to UNDER L5 at home. This game will be close! | PHI | 24 - 20 | U | PHI |
| SD | SEA | 5.5 | 44 | 4:15 PM | CBS | Most are picking SEAHAWKS to beat CHAGERS. While I like SEA at home most weeks - this is not one of them. | SD | 24 - 17 | U | SD |
| OAK | ARI | -4 | 40 | 4:15 PM | CBS | CARDINALS too good of a home team for improving RAIDERS. | ARI | 24 - 13 | U | ARI |
| IND | DEN | 5 | 48 | 4:15 PM | CBS | Finally a team with enough weapons to beat home team mile high. | IND | 31 - 20 | O | IND |
Sun N | NYJ | MIA | -2.5 | 35 | 8:20 PM | NBC | L5 Av Scr: MIA 18 - NYJ 24 MIA 2-3 /1-4 Pts Over 3-2 JETS just seem to play well in Miami. | NYJ | 24 - 17 | O | NYJ |
| | | | | | | | | | | |
MON | GB | CHI | 2.5 | 46 | 8:30 PM | ESPN | L5 Av Scr: CHI 19 - GBP 15 CHI 3-2 / 2-3 Pts Under 4-1 PACKERS have won and covered L2 - Under too. | GBP | 20 - 13 | U | GBP |
| | | | |
|
| BEST PICKS IN HIGHLIGHT | | | | |
No comments:
Post a Comment