| Week 1 | Sun, SEPT 12 | STAT MAN FORECAST | |
| VIS | HOME | Line | O/U | (ET) | TV | STAT MAN SAYS | W | Score | O/U | Line | |
Thur | MIN | NOS | | | 8:30 PM | NFLN | I picked MIN to win and cover | MIN | 20 - 17 | U | MIN | |
| | | | | | | | | | | | |
AM | ATL | PIT | 1.5 | 38 | 1:00 PM | CBS | The 1st of 3 SURPRISE Picks for Week 1. Steelers have not lost a Home Opener since 2002 - why start now? Expect low scoring here.. | PIT | 20 - 13 | U | PIT | |
| CAR | NYG | -7 | 41 | 1:00 PM | CBS | Both teams are coming off a "less than expected" 2009 season - Question is which of two has a more solid nucleus - Giants. | NYG | 27 - 17 | O | NYG | |
| CLE | TB | -3 | 37 | 1:00 PM | CBS | Your guess is as good as mine for this game. But - Browns finished 09 with 4 wins and hired a real football guy as its GM. What has T-Bay done? | CLE | 20 - 16 | U | CLE | |
| CIN | NEW | -6 | 45 | 1:00 PM | FOX | Possibly the best football game this weekend / 2 Div Champs in 2010? However, the Patriots last Home Opener loss was 2001. But Cinci covers. | NEW | 21 - 20 | U | CIN | |
| DEN | JAC | -3 | 40 | 1:00 PM | CBS | The talk here has been all Broncos - then the line moved a point and half last two days. Jags are and have been a solid team - and all are back. | JAC | 23 - 17 | O | JAC | |
| DET | CHI | -7 | 45 | 1:00 PM | FOX | L5 Av Scr: CHI 31- DET 15 CHI 4-1 / 3-2 Pts - 4 played OVER GO BEARS | CHI | 31 - 17 | O | CHI | |
| IND | HOU | 2.5 | 48 | 1:00 PM | CBS | L5 Av Scr: HOU 25-IND 32 IND 4-1 / 2-2-1 Pts L5 played OVER - BET OVER | HOU | 31 - 24 | O | HOU | |
| MIA | BUF | 3 | 39 | 1:00 PM | FOX | L5 Av Scr: BUF 23 -MIA 12 BUF 4-1 W and Pts O/U is 2-2-1 | BUF | 23 - 20 | O | BUF | |
| OAK | TEN | -7 | 41 | 1:00 PM | CBS | Raiders may be improved this season - but no match for Titans this week. | TEN | 27 - 17 | O | TEN | |
PM | GBP | PHI | 3 | 48 | 4:05 PM | FOX | This will be a much closer game than I hear discussed and lower scoring too. In the end - the Pack are a true "football unit" and Eagles are not there yet. | GBP | 24 - 20 | U | GBP | |
| SAN | SEA | 3 | 37 | 4:05 PM | FOX | L5 Av Scr: SEA 26 -SAN 15 SEA 3-2 W and Pts but not won 2 consecutive | SAN | 23 - 20 | O | SAN | |
| ARI | STL | 3 | 39 | 4:15 PM | CBS | L5 Av Scr: STL 21 - ARI 32 ARI W 5 - but 2-3 Pts L2 played UNDER | ARI | 31 - 17 | O | ARI | |
Sun N | DAL | WAS | 3 | 40 | 8:20 PM | NBC | L5 Av Scr: WAS 19-DAL13 WAS 3-2 W and Pts but - DAL W and Pts L2 | DAL | 20 - 16 | U | DAL | |
| | | | | | | | | | | | |
MON | BLT | NYJ | -2 | 36 | 7:00 PM | ESPN | Two very good teams match up for a mid-season smash mouth football game. Who Wins? Who ever kicks the FG last. | NYJ | 17 - 14 | U | NYJ | |
| SDC | KAN | 4.5 | 45 | 10:00 PM | ESPN | L5 Av Scr: KAN 17- SDC 23 SDC 3-2 W / Pts and streak of 3 staight. BOLTZ | SDC | 33 - 20 | O | SDC | |
| | | | | | | BEST PICKS IN HIGHLIGHT |
No comments:
Post a Comment